What was given each week
Week of the Season: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apples | ||||||||||||||||||||
baby onions | ||||||||||||||||||||
basil | ||||||||||||||||||||
bell peppers | ||||||||||||||||||||
black walnuts | ||||||||||||||||||||
blue potatoes | ||||||||||||||||||||
broccoli | ||||||||||||||||||||
cabbage | ||||||||||||||||||||
catnip | ||||||||||||||||||||
cauliflower | ||||||||||||||||||||
chives | ||||||||||||||||||||
corn | ||||||||||||||||||||
cucumbers | ||||||||||||||||||||
eggplant | ||||||||||||||||||||
epazote | ||||||||||||||||||||
garlic | ||||||||||||||||||||
garlic scapes | ||||||||||||||||||||
green lettuce | ||||||||||||||||||||
ground cherries | ||||||||||||||||||||
herb plant | ||||||||||||||||||||
herbs | ||||||||||||||||||||
honey | ||||||||||||||||||||
hot peppers | ||||||||||||||||||||
Italian basil | ||||||||||||||||||||
kohlrabi | ||||||||||||||||||||
lavender | ||||||||||||||||||||
lemon balm | ||||||||||||||||||||
lettuce | ||||||||||||||||||||
mizuna | ||||||||||||||||||||
mustard | ||||||||||||||||||||
mustard greens | ||||||||||||||||||||
nectarines | ||||||||||||||||||||
okra | ||||||||||||||||||||
oregano | ||||||||||||||||||||
ornamental pepper plant | ||||||||||||||||||||
pac choi | ||||||||||||||||||||
parsley | ||||||||||||||||||||
peaches | ||||||||||||||||||||
peppermint | ||||||||||||||||||||
plant | ||||||||||||||||||||
plums | ||||||||||||||||||||
potatoes | ||||||||||||||||||||
pumpkin | ||||||||||||||||||||
purslane | ||||||||||||||||||||
radishes | ||||||||||||||||||||
red lettuce | ||||||||||||||||||||
sage | ||||||||||||||||||||
salad greens | ||||||||||||||||||||
Salad mesclum | ||||||||||||||||||||
shiso | ||||||||||||||||||||
sorrel | ||||||||||||||||||||
spearmint | ||||||||||||||||||||
squash | ||||||||||||||||||||
string beans | ||||||||||||||||||||
summer squash | ||||||||||||||||||||
sweet corn | ||||||||||||||||||||
sweet peppers | ||||||||||||||||||||
sweet potatoes | ||||||||||||||||||||
tarragon | ||||||||||||||||||||
tatsoi | ||||||||||||||||||||
Thai basil | ||||||||||||||||||||
tomatillos | ||||||||||||||||||||
tomatoes | ||||||||||||||||||||
winter squash | ||||||||||||||||||||
zucchini |