What was given each week
Week of the Season: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apples | ||||||||||||||||||||
arugula | ||||||||||||||||||||
basil | ||||||||||||||||||||
beets | ||||||||||||||||||||
bell peppers | ||||||||||||||||||||
broccoli | ||||||||||||||||||||
cabbage | ||||||||||||||||||||
catnip | ||||||||||||||||||||
cauliflower | ||||||||||||||||||||
chives | ||||||||||||||||||||
cucumbers | ||||||||||||||||||||
eggplant | ||||||||||||||||||||
epazote | ||||||||||||||||||||
flowers | ||||||||||||||||||||
garlic | ||||||||||||||||||||
garlic scapes | ||||||||||||||||||||
honey | ||||||||||||||||||||
hot peppers | ||||||||||||||||||||
Italian basil | ||||||||||||||||||||
kohlrabi | ||||||||||||||||||||
leeks | ||||||||||||||||||||
lettuce | ||||||||||||||||||||
marigolds | ||||||||||||||||||||
mint | ||||||||||||||||||||
mizuna | ||||||||||||||||||||
mustard | ||||||||||||||||||||
mustard greens | ||||||||||||||||||||
nectarines | ||||||||||||||||||||
onions | ||||||||||||||||||||
oregano | ||||||||||||||||||||
pac choi | ||||||||||||||||||||
parsley | ||||||||||||||||||||
peaches | ||||||||||||||||||||
potatoes | ||||||||||||||||||||
pumpkin | ||||||||||||||||||||
purslane | ||||||||||||||||||||
radishes | ||||||||||||||||||||
red lettuce | ||||||||||||||||||||
sage | ||||||||||||||||||||
salad greens | ||||||||||||||||||||
Salad mesclum | ||||||||||||||||||||
salvia | ||||||||||||||||||||
sorrel | ||||||||||||||||||||
squash | ||||||||||||||||||||
string beans | ||||||||||||||||||||
summer squash | ||||||||||||||||||||
sweet potatoes | ||||||||||||||||||||
tatsoi | ||||||||||||||||||||
Thai basil | ||||||||||||||||||||
thyme | ||||||||||||||||||||
tomatillos | ||||||||||||||||||||
tomatoes | ||||||||||||||||||||
watermelon | ||||||||||||||||||||
zucchini |