What was given each week
Week of the Season: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
apples | ||||||||||||||||||||
artichoke | ||||||||||||||||||||
arugula | ||||||||||||||||||||
baby onions | ||||||||||||||||||||
basil | ||||||||||||||||||||
beets | ||||||||||||||||||||
bell peppers | ||||||||||||||||||||
black walnuts | ||||||||||||||||||||
broccoli | ||||||||||||||||||||
cabbage | ||||||||||||||||||||
Calendula plant | ||||||||||||||||||||
cauliflower | ||||||||||||||||||||
cherry tomatoes | ||||||||||||||||||||
chives | ||||||||||||||||||||
collards | ||||||||||||||||||||
cucumbers | ||||||||||||||||||||
eggplant | ||||||||||||||||||||
garlic | ||||||||||||||||||||
garlic scapes | ||||||||||||||||||||
green tomatoes | ||||||||||||||||||||
ground cherries | ||||||||||||||||||||
hot peppers | ||||||||||||||||||||
Italian basil | ||||||||||||||||||||
kohlrabi | ||||||||||||||||||||
lemon balm | ||||||||||||||||||||
mustard | ||||||||||||||||||||
mustard greens | ||||||||||||||||||||
okra | ||||||||||||||||||||
onions | ||||||||||||||||||||
oregano | ||||||||||||||||||||
pac choi | ||||||||||||||||||||
parsley | ||||||||||||||||||||
potatoes | ||||||||||||||||||||
pumpkin | ||||||||||||||||||||
purslane | ||||||||||||||||||||
radicchio | ||||||||||||||||||||
rutabagas | ||||||||||||||||||||
salad greens | ||||||||||||||||||||
sorrel | ||||||||||||||||||||
squash | ||||||||||||||||||||
string beans | ||||||||||||||||||||
stuffing peppers | ||||||||||||||||||||
sweet corn | ||||||||||||||||||||
sweet potatoes | ||||||||||||||||||||
tarragon | ||||||||||||||||||||
Thai basil | ||||||||||||||||||||
tomatillos | ||||||||||||||||||||
tomatoes | ||||||||||||||||||||
watermelon | ||||||||||||||||||||
winter squash | ||||||||||||||||||||
zinnias |