What was given each week
Week of the Season: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
anaheim peppers | |||||||||||||||||||||
arugula | |||||||||||||||||||||
basil | |||||||||||||||||||||
bell peppers | |||||||||||||||||||||
broccoli | |||||||||||||||||||||
Brussels sprouts | |||||||||||||||||||||
cabbage | |||||||||||||||||||||
cauliflower | |||||||||||||||||||||
chamomile | |||||||||||||||||||||
cherry tomatoes | |||||||||||||||||||||
Chinese cabbage | |||||||||||||||||||||
chives | |||||||||||||||||||||
cilantro | |||||||||||||||||||||
cucumbers | |||||||||||||||||||||
dill | |||||||||||||||||||||
eggplant | |||||||||||||||||||||
fennel | |||||||||||||||||||||
flowers | |||||||||||||||||||||
garlic | |||||||||||||||||||||
garlic scapes | |||||||||||||||||||||
herbs | |||||||||||||||||||||
honey | |||||||||||||||||||||
hot peppers | |||||||||||||||||||||
Italian basil | |||||||||||||||||||||
leeks | |||||||||||||||||||||
lemon balm | |||||||||||||||||||||
lemon basil | |||||||||||||||||||||
lettuce | |||||||||||||||||||||
mibuna | |||||||||||||||||||||
mizuna | |||||||||||||||||||||
mustard | |||||||||||||||||||||
mustard greens | |||||||||||||||||||||
oregano | |||||||||||||||||||||
pac choi | |||||||||||||||||||||
parsley | |||||||||||||||||||||
poblano peppers | |||||||||||||||||||||
potatoes | |||||||||||||||||||||
pumpkin | |||||||||||||||||||||
purple basil | |||||||||||||||||||||
radishes | |||||||||||||||||||||
rosemary | |||||||||||||||||||||
sage | |||||||||||||||||||||
salad greens | |||||||||||||||||||||
Salad mesclum | |||||||||||||||||||||
shittake mushrooms | |||||||||||||||||||||
sorrel | |||||||||||||||||||||
spinach | |||||||||||||||||||||
squash | |||||||||||||||||||||
string beans | |||||||||||||||||||||
stuffing peppers | |||||||||||||||||||||
summer savory | |||||||||||||||||||||
summer squash | |||||||||||||||||||||
sweet corn | |||||||||||||||||||||
sweet potatoes | |||||||||||||||||||||
tarragon | |||||||||||||||||||||
tatsoi | |||||||||||||||||||||
Thai basil | |||||||||||||||||||||
thyme | |||||||||||||||||||||
tomatillos | |||||||||||||||||||||
tomatoes | |||||||||||||||||||||
watermelon | |||||||||||||||||||||
winter squash | |||||||||||||||||||||
Yukino Savoy |