What was given each week
Week of the Season: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arugula | ||||||||||||||||||||||
Asian eggplant | ||||||||||||||||||||||
basil | ||||||||||||||||||||||
beets | ||||||||||||||||||||||
bell peppers | ||||||||||||||||||||||
broccoli | ||||||||||||||||||||||
cabbage | ||||||||||||||||||||||
cherry tomatoes | ||||||||||||||||||||||
Chinese cabbage | ||||||||||||||||||||||
chives | ||||||||||||||||||||||
cucumbers | ||||||||||||||||||||||
eggplant | ||||||||||||||||||||||
flowers | ||||||||||||||||||||||
garlic | ||||||||||||||||||||||
green tomatoes | ||||||||||||||||||||||
herbs | ||||||||||||||||||||||
honey | ||||||||||||||||||||||
hot peppers | ||||||||||||||||||||||
Italian basil | ||||||||||||||||||||||
kohlrabi | ||||||||||||||||||||||
mizuna | ||||||||||||||||||||||
mustard greens | ||||||||||||||||||||||
okra | ||||||||||||||||||||||
onions | ||||||||||||||||||||||
oregano | ||||||||||||||||||||||
other peppers | ||||||||||||||||||||||
pac choi | ||||||||||||||||||||||
parsley | ||||||||||||||||||||||
potatoes | ||||||||||||||||||||||
pumpkin | ||||||||||||||||||||||
radishes | ||||||||||||||||||||||
rosemary | ||||||||||||||||||||||
sage | ||||||||||||||||||||||
salad greens | ||||||||||||||||||||||
spinach | ||||||||||||||||||||||
squash | ||||||||||||||||||||||
string beans | ||||||||||||||||||||||
summer savory | ||||||||||||||||||||||
sunflower seeds | ||||||||||||||||||||||
sweet corn | ||||||||||||||||||||||
sweet peppers | ||||||||||||||||||||||
swiss chard | ||||||||||||||||||||||
tatsoi | ||||||||||||||||||||||
thyme | ||||||||||||||||||||||
tomatillos | ||||||||||||||||||||||
tomatoes | ||||||||||||||||||||||
zinnias |